| sriya.etp201@gmail.com |
Leading Wholesaler and Trader of L&T MCB, L&T MCCB, L&T Meters, L&T Starters, L&T Mog S1 Rocker Type MPCB, L&T MOG-H1 Rocker Type MPCB, L&T Type ST100 Electronic Timer, L&T Angled Socket, L&T Straight Socket, L&T Indicator Light, L&T Modular Contactor, L&T Isolator, L&T RCCB and L&T RCBO from Pune.
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| True Contact Indication | Yes |
| Label Holder Facility | Yes |
| Conforms To Standards | IS/IEC 60898,IS/IEC 60947 |
| Breaking Capacity | 10kA - 15kA |
| Standard Pack Quantity | 12,6,4,3 |
| Curves Available | B,C,D |
| Watt Loss | 50% Lower Than IS/IEC 60898 |
| Trip Mechanism | Trip Free, Current Limiting Hammer Trip |
| Business Type | Supplier, Trader |
| Mounting Type | Panel Mount |
| Brand Name | L&T |
| Rated Voltage | 415 V |
| Rated Current | 63 A |
| Breaking Capacity | 16 KA |
| Frame Size | 100 A Frame |
| Number of Poles | 3 Pole |
| Trip Unit Type | Electronic Trip |
| Protection Type | Overload |
| Release Characteristic | B Curve |
We offer the L&T Dsine-DZ0 TM Magnetic Release MCCB, a reliable solution for your electrical protection needs. With a rated current of 63 A and breaking capacity of 16 KA, this 3-pole MCCB in a 100 A frame size is designed for optimal performance. Operating at 415 V, it features electronic trip unit type for overload protection. The B Curve release characteristic ensures efficient operation. Ideal for panel mounting, this MCCB from L&T is a top choice for suppliers and traders in the industry.
| Business Type | Supplier, Trader |
| Mounting Type | Panel Mount |
| Application | Electrical Measurement & Power Monitoring |
| Brand Name | L&T |
| Series | 5010 Series |
| Type | LED Meter |
| Rated Voltage | 240V / 415V AC |
| Display Type | LED Digital Display |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Energy, Frequency |
| Accuracy | High Accuracy Measurement |
| Business Type | Supplier, Trader |
| Application | Motor Starting & Industrial Electrical Control |
| Brand Name | L&T |
| Type | Motor Starter |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Model | MOG-H1M |
| Frequency | 50Hz / 60Hz |
| Number Of Poles | 3 Pole |
| Protection Features | Overload & Short Circuit Protection |
| Business Type | Supplier, Trader |
| Phase | Single Phase |
| Finishing | Polished |
| Shape | Rectangle |
| Country of Origin | India |
| Current Rating | 32A |
| Brand Name | L&T |
| Number Of Poles | Triple Pole |
| MPCB Type | Rocker Type |
| Business Type | Supplier, Trader |
| Type | Rocker Type |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | DIN Rail / Panel Mount |
| Application | Motor Protection & Electrical Control Panels |
| Finishing | Polished |
| Country of Origin | India |
| Brand Name | L&T |
| Frequency | 50Hz / 60Hz |
| Number Of Poles | 3 Pole |
| Business Type | Supplier, Trader |
| Rated Voltage | 500 VAC |
| Mounting | Wall Mounting Timer |
| Country of Origin | India |
| Type | Analog |
| Brand Name | L&T |
| Rated Current | 5A |
| Frequency | 50 Hz |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Country of Origin | India |
| Application | Industrial, Commercial |
| Conforms To | IEC 60309-1&2 |
| Mechanical Impact | IK08 |
| Ingress Protection | IP44,IP67 |
| Fire Resistance | 850°C As Per IEC 60695-2-11 |
| Connection Type | Easy Screw |
| Business Type | Supplier, Trader |
| Finishing | Polished |
| Country of Origin | India |
| Application | Industrial, Commercial |
| Brand Name | L&T |
| Conforms To Standard | IEC 60309-1&2 |
| Mechanical Impact Rating | IK08 |
| Ingress Protection Rating | IP44 & IP67 |
| Fire Resistance | 850°C (IEC 60695-2-11) |
| Connection Type | Easy Screw |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Rated Voltage | 12V, 24V, 48V, 110V, 230V, 415V AC/DC Options |
| Mounting Type | Panel / Surface Mounting |
| Application | Control Panels, Electrical Panels, Industrial Automation, Status & Signal Indication |
| Mounting Diameter | 16 Mm, 22.5 Mm & 30 Mm Options |
| Light Source | LED Technology |
| Available Colors | Red, Green, Yellow, Amber, Blue & White |
| Power Consumption | Low Power Consumption (<1W In Select Models) |
| Rated Insulation Voltage (Ui) | Up To 250V |
| Operating Temperature | Approx. -20°C To +55°C |
| Business Type | Supplier, Trader |
| Mounting Type | DIN Rail Mounting |
| Brand Name | L&T |
| Current Rating Range | 25A, 40A & 63A |
| Contact Configuration | 1NO, 2NO, 3NO, 4NO & 2NO+2NC Options |
| Rated Operational Voltage | 230V / 400V AC |
| Rated Insulation Voltage (Ui) | 440V |
| Rated Frequency | 50/60 Hz |
| Standard Compliance | IEC/EN 61095, IEC 60947-4-1, IEC 60947-5-1 |
| Protection Degree | IP20 |
| Business Type | Supplier, Trader |
| Mounting Type | 35 Mm DIN Rail / Snap-fit Mounting |
| Application | Power Distribution Panels, Industrial Control Panels, Electrical Isolation & Switching |
| Country of Origin | India |
| Brand Name | L&T |
| Pole Configuration | 2 Pole (DP), 3 Pole (TP), 4 Pole (FP) |
| Rated Current Range | 40A, 63A, 80A, 100A |
| Rated Operational Voltage | 240V / 415V AC |
| Rated Insulation Voltage | 500V |
| Frequency | 50 Hz |
| Standard Compliance | IEC / EN 60947-3, AC-22A Utilization Category |
| Protection Degree | IP20 |
| Business Type | Supplier, Trader |
| Rated Voltage | Nominal |
| Brand Name | L&T |
| Current Rating | 25-100A |
| Conforms To Standards | IS 12640 (Part 1),IEC 61008-1 |
| Sensitivity | 30mA,100mA,300mA |
| Operating Principle | Core Balance Current Transformer (CBCT) |
| Neutral Mechanism | Advanced |
| Versions Available | DP,FP |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Country of Origin | India |
| Conforms To Standards | IEC 61009-1,IS 12640-2,EN 61009-1 |
| Short Circuit Breaking Capacity | 10kA |
| Sensitivities | 10mA To 300mA |
| Suitable For | Isolation |
| Mountable Accessories | Wide Range Available |
| Types Available | AC,Adi |
| Type AC Description | For Standard AC Installations |
| Type Adi Description | Suitable For AC + Pulsating DC (Type A) + Harmonics |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.