| sriya.etp201@gmail.com |
Leading Wholesaler and Trader of L&T Dsine iTRP3 Magnetic Release MCCB, L&T Dsine-DZ iTRP1 Magnetic Release MCCB, L&Amp;T Dsine-DZ0 TM Magnetic Release MCCB, L&T Dsine-DZ1 TM Magnetic Release MCCB and L&T Motor Backup MCCB from Pune.
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Current Rating | 16A To 1000A |
| Standard | IS/IEC 60947-2 |
| Number Of Poles | 3P & 4P |
| Breaking Capacities | 36kA, 50kA, 80kA, 120kA, 200kA |
| Ics | 100% Icu |
| Overload Setting Range | 0.25 To 1.0 X In |
| Short-Circuit Setting Range | 1.5 To 12 X Ir |
| Instantaneous Setting | 6 In, 12 In |
| Ground Fault Protection Range | 20% To 70% Of In |
| Neutral Overload Protection Range | 50% To 200% Of Ir |
| Thermal Memory | Switchable |
| Release Testing Provision | Available |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Current Rating | 160A |
| Brand Name | L&T |
| Finishing | Polished |
| Shape | Rectangle |
| Number Of Poles | 3 Pole |
| Breaking Capacity | 36kA |
| Frequency | 50Hz |
| Business Type | Supplier, Trader |
| Mounting Type | Panel Mount |
| Brand Name | L&T |
| Rated Voltage | 415 V |
| Rated Current | 63 A |
| Breaking Capacity | 16 KA |
| Frame Size | 100 A Frame |
| Number of Poles | 3 Pole |
| Trip Unit Type | Electronic Trip |
| Protection Type | Overload |
| Release Characteristic | B Curve |
We offer the L&T Dsine-DZ0 TM Magnetic Release MCCB, a reliable solution for your electrical protection needs. With a rated current of 63 A and breaking capacity of 16 KA, this 3-pole MCCB in a 100 A frame size is designed for optimal performance. Operating at 415 V, it features electronic trip unit type for overload protection. The B Curve release characteristic ensures efficient operation. Ideal for panel mounting, this MCCB from L&T is a top choice for suppliers and traders in the industry.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | L&T |
| Current Rating | 160A |
| Finishing | Polished |
| Number Of Poles | 3 Pole |
| Breaking Capacity | 36kA |
| Frequency | 50Hz |
| Business Type | Supplier, Trader |
| Application | Motor Protection & Power Distribution |
| Country of Origin | India |
| Brand Name | L&T |
| Material | High-Grade Plastic, Metal & Copper |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Number Of Poles | 3 Pole / 4 Pole |
| Frequency | 50Hz / 60Hz |
| Protection Features | Overload, Short Circuit & Motor Backup Protection |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.