| sriya.etp201@gmail.com |
Leading Wholesaler and Trader of L&Amp;Amp;T 4440 Series Basic Multifunction Meter, L&T 1xxx Series Single Function Meter, L&T 4000 Series Energy Meter, L&T 41XX Series Vaf + PF Meter, L&T 4400 Series Basic Multifunction Meter, L&T 4405 Series Basic Multifunction Meter, L&T 4410 Series Basic Multifunction Meter, L&T 4420 Series Basic Multifunction Meter, L&T 4425 Series Basic Multifunction Meter, L&T 4430 Series Basic Multifunction Meter, L&T 5000 Series Advanced Multifunction Meter, L&Amp;T 5010 Series Advanced Multifunction Meter, L&T 5010 Series LED Meter, L&T 6000 Series LED Meter, L&T Din Type Basic Multifunction Meter and L&T Dual Source Basic Multifunction Meter from Pune.
| Business Type | Supplier, Trader |
| Display Type | Digital LCD / LED Display |
| Brand Name | L&T |
| Series | 4440 Series |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Type | Basic Multifunction Meter |
| Application | Power Monitoring,Energy Management & Electrical Measurement |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Energy, Frequency, Power Factor |
We offer the L&T 4440 Series Basic Multifunction Meter designed for power monitoring applications. This panel-mount meter operates at rated voltages of 240V/415V AC with a digital LCD/LED display for clear readings. The 4440 Series meter, from the trusted brand L&T, measures voltage parameters at 50Hz/60Hz frequency. Ideal for suppliers and traders, this basic multifunction meter ensures accurate power monitoring in various settings.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | L&T |
| Mounting Type | Flush |
| Accuracy Class | 1.0,0.5 |
| Input Voltage Measurement Range | 50-520 VAC (P-P) |
| Aux Supply Voltage Range | 80-300 V AC / DC |
| CT Secondary Site | 1A,5A |
| Mounting Size | 96 X 96 Mm |
| Selector Switch | Inbuilt For 3 Phase Meters |
| Frequency Parameter Availability | Available In 3Ph Voltmeter |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Mounting Type | Flush Mounting 96 X 96 Mm |
| Accuracy Class | 1.0,0.5 |
| Input Voltage Measurement Range | 50-520 VAC (P-P) |
| Aux Supply Voltage Range | 80-300 VAC/DC |
| CT Secondary Site | 1A,5A |
| CT/PT Site | Programmable |
| Scaling Options | Kilo,Mega,Giga |
| Parameters | KWh,kVA,PF,W,Old Energy |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Finishing | Polished |
| Country of Origin | India |
| Mounting Type | Flush Mounting 96 X 96 Mm |
| Input Voltage Measurement Range | 50-520 VAC (P-P) |
| Aux Supply Voltage Range | 80-300 VAC/DC |
| CT Secondary Site Selectable | 1A / 5A |
| Parameters | VLL,VLN,A,F,PF,On Hrs,RPM,Apeak |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Country of Origin | India |
| Mounting Type | Flush Mounting 96 X 96 Mm |
| Accuracy Class | 1.0,0.5 |
| Input Voltage Measurement Range | 50-520 VAC |
| Aux Supply Voltage Range | 80-300 VAC/DC |
| CT Secondary Site | 1A / 5A |
| CT/PT Site | Programmable |
| Power Factor Options | True PF,Displacement PF |
| Measured Parameters | V,A,F,PF,kW,kVA,Old Energy,Load Hours |
| Energy Measurement | KWh/ KVAh |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Mounting Type | Flush |
| Accuracy Class | 1.0,0.5 |
| Input Voltage Measurement Range | 50-520 VAC |
| Aux Supply Voltage Range | 80-300 VAC/DC |
| CT Secondary Site | 1A,5A |
| Mounting Size | 96 X 96 Mm |
| Measured Parameters | V,A,F,PF,kW,kVA,Old Energy,On And Run Hours |
| Energy Measurement | KWh/kVAh |
| Power Factor Type | True PF,Displacement PF |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Country of Origin | India |
| Mounting Type | Flush Mounting 96 X 96 Mm |
| Accuracy Class | 1.0,0.5,0.5S,0.2,0.2S |
| Input Voltage Measurement Range | 50-520 VAC (P-P) |
| Aux Supply Voltage Range | 80-300 VAC/DC |
| CT Secondary Site | 1A / 5A |
| Sampling Rate | 128 Samples / Cycle |
| Display Features | My Favourite Page In LCD Multifunction Meters Site Selectable For KWh + 2 Parameters,Dedicated Buttons Available For Direct Access To Basic, Power And Energy Parameters |
| Business Type | Supplier, Trader |
| Type | Basic Multifunction Meter |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Application | Electrical Monitoring & Power Measurement |
| Brand Name | L&T |
| Series | 4420 Series |
| Display Type | Digital LCD / LED Display |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Frequency, Energy |
| Business Type | Supplier, Trader |
| Application | Power Monitoring & Electrical Measurement |
| Brand Name | L&T |
| Series | 4425 Series |
| Type | Basic Multifunction Meter |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Display Type | Digital LCD Display |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Energy, Frequency |
| Business Type | Supplier, Trader |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Application | Electrical Power Monitoring & Measurement |
| Brand Name | L&T |
| Series | 4430 Series |
| Type | Basic Multifunction Meter |
| Display Type | Digital LCD / LED Display |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Energy, Power Factor |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Series | 5000 Series |
| Type | Advanced Multifunction Meter |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Application | Advanced Power Monitoring & Energy Management |
| Display Type | Digital LCD Display |
| Frequency | 50Hz / 60Hz |
| Business Type | Supplier, Trader |
| Display Type | Digital LCD Display |
| Brand Name | L&T |
| Mounting Type | Panel Mount |
| Rated Voltage | 240V / 415V AC |
| Series | 5010 Series |
| Type | Advanced Multifunction Meter |
| Application | Power Quality Monitoring & Energy Management |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Energy, Frequency, Power Factor, Harmonics |
| Communication Interface | RS485 / Modbus Communication |
We offer the L&T 5010 Series Advanced Multifunction Meter, designed for power quality monitoring and energy management. This advanced meter features a digital LCD display, suitable for both 240V and 415V AC systems with a frequency of 50Hz/60Hz. The meter is panel-mounted and equipped with RS485/Modbus communication interface for seamless data transfer. Ideal for suppliers and traders, this multifunction meter from L&T accurately measures voltage parameters, ensuring efficient energy monitoring and management in various applications.
| Business Type | Supplier, Trader |
| Mounting Type | Panel Mount |
| Application | Electrical Measurement & Power Monitoring |
| Brand Name | L&T |
| Series | 5010 Series |
| Type | LED Meter |
| Rated Voltage | 240V / 415V AC |
| Display Type | LED Digital Display |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Energy, Frequency |
| Accuracy | High Accuracy Measurement |
| Business Type | Supplier, Trader |
| Series | 6000 Series |
| Type | LED Meter |
| Rated Voltage | 240V / 415V AC |
| Mounting Type | Panel Mount |
| Application | Electrical Monitoring & Power Measurement |
| Brand Name | L&T |
| Display Type | LED Digital Display |
| Frequency | 50Hz / 60Hz |
| Measured Parameters | Voltage, Current, Power, Energy, Frequency, Power Factor |
| Accuracy | High Precision Measurement |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Country of Origin | India |
| Mounting Type | Flush Mounting |
| Accuracy Class | 1.0,0.5 |
| Aux Supply Voltage Range | 80-300 VAC/DC |
| CT Secondary Site Selectable | 1A,5A |
| Mounting Size | 96 X 96 Mm |
| Parameters | VLL,VLN,A,F,PF,On Hrs,RPM,Apeak |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Country of Origin | India |
| Mounting Type | Flush Mounting 96 X 96 Mm |
| Input Voltage Measurement Range | 50-520 VAC (P-P) |
| Aux Supply Voltage Range | 80-300 VAC/DC |
| CT Secondary Site | 1A / 5A |
| DG Sensing Input Voltage | 230 VAC |
| CT/PT Site Programmable | Yes |
| Discrete LED | EB And DG |
| Power Factor Options | True PF Or Displacement PF |
| Parameters On Display | KW,kVA,PF,Run Hours,kWh (EB And DG),Old Energy,Site Selectable KWh / KVAh |
| Parameters On Communication | V,A,F,kW,kVA,PF,Run Hours,kWh (EB And DG),Old Energy,Site Selectable KWh / KVAh |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.