| sriya.etp201@gmail.com |
Leading Wholesaler and Trader of L&T 1000V DC MCB, L&T 130V DC SP MCB, L&T 250V DC DP MCB, L&T 250V DC SP MCB, L&T 500V DC DP MCB, L&T Double Pole MCB, L&T Four Pole MCB, L&T Single Pole MCB and L&T Triple Pole MCB from Pune.
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Mounting Type | 35 Mm DIN Rail Mounting |
| Application | Solar PV Systems, DC Combiner Boxes, Battery Banks, Industrial DC Panels |
| Rated Operational Voltage | 1000V DC |
| Pole Configuration | 4P / Multi-Pole Options (model Dependent) |
| Current Rating Range | 6A To 63A (model Dependent) |
| Breaking Capacity | 6kA / 10kA (varies By Model) |
| Tripping Curve | C Curve |
| Standard Compliance | IEC 60947-2 |
| Protection Features | Overload Protection & Short Circuit Protection |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Mounting Type | DIN Rail Mounting |
| Application | Solar PV Systems, DC Distribution Panels, Industrial DC Circuits |
| Pole Configuration | SP (Single Pole / 1P) |
| Rated Operational Voltage | 130V DC |
| Breaking Capacity | 6kA |
| Tripping Curve | C Curve |
| Current Rating Range | 0.5A To 63A (model Dependent) |
| Standard Compliance | IEC 60947-2 |
| Protection Features | Overload Protection & Short Circuit Protection |
| Business Type | Supplier, Trader |
| Application | Solar PV Systems, Battery Backup Systems, DC Distribution Panels, Industrial DC Circuits |
| Brand Name | L&T |
| Mounting Type | DIN Rail Mounting |
| Pole Configuration | DP (Double Pole / 2P) |
| Rated Operational Voltage | 250V DC |
| Breaking Capacity | 6kA |
| Tripping Curve | C Curve |
| Current Rating Range | 1A To 63A (model Dependent) |
| Standard Compliance | IEC 60947-2 / Applicable DC Protection Standards |
| Protection Features | Overload Protection & Short Circuit Protection |
| Business Type | Supplier, Trader |
| Application | Solar PV Systems, Battery Banks, DC Panels, Industrial DC Circuits |
| Brand Name | L&T |
| Mounting Type | DIN Rail Mounting |
| Pole Configuration | SP (Single Pole / 1P) |
| Rated Operational Voltage | 250V DC |
| Breaking Capacity | 10kA / 6kA (varies By Series & Model) |
| Tripping Curve | C Curve |
| Current Rating Range | 0.5A To 63A (model Dependent) |
| Standard Compliance | IEC 60947-2 / IEC Standards (model Dependent) |
| Protection Features | Overload Protection & Short Circuit Protection |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Mounting Type | 35 Mm DIN Rail Mounting |
| Application | Solar PV Systems, Battery Banks, UPS Systems, Industrial DC Panels |
| Pole Configuration | Double Pole (2P) |
| Rated Operational Voltage | 500V DC |
| Breaking Capacity | 10kA |
| Tripping Curve | C Curve |
| Current Rating Range | 0.5A To 63A |
| Standard Compliance | IEC 60947-2 |
| Protection Features | Overload Protection & Short Circuit Protection |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| True Contact Indication | Yes |
| Label Holder Facility | Yes |
| Conforms To Standards | IS/IEC 60898,IS/IEC 60947 |
| Breaking Capacity | 10kA - 15kA |
| Standard Pack Quantity | 12,6,4,3 |
| Curves Available | B,C,D |
| Watt Loss | 50% Lower Than IS/IEC 60898 |
| Trip Mechanism | Hammer Trip Mechanism |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Brand Name | L&T |
| Finishing | Polished |
| Conforms To Standards | IS/IEC 60898,IS/IEC 60947 |
| Breaking Capacity | 10kA - 15kA |
| Standard Pack Quantity | 12,6,4,3 |
| Curves Available | B,C,D |
| Watt Loss | 50% Lower Than IS/IEC 60898 |
| Trip Mechanism | Hammer Trip Mechanism |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| True Contact Indication | Yes |
| Label Holder Facility | Yes |
| Conforms To Standards | IS/IEC 60898,IS/IEC 60947 |
| Breaking Capacity | 10kA - 15kA |
| Standard Pack Quantity | 12,6,4,3 |
| Curves Available | B,C,D |
| Watt Loss | 50% Lower Than IS/IEC 60898 |
| Trip Mechanism | Trip Free, Current Limiting Hammer Trip |
| Business Type | Supplier, Trader |
| Brand Name | L&T |
| Finishing | Polished |
| Country of Origin | India |
| Conforms To Standards | IS/IEC 60898,IS/IEC 60947 |
| Breaking Capacity | 10kA - 15kA |
| Standard Pack Quantity | 12,6,4,3 |
| Curves Available | B,C,D |
| Watt Loss | 50% Lower Than IS/IEC 60898 |
| Trip Mechanism | Trip Free, Current Limiting Hammer Trip |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.